<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver WordPress Training Classes &#124; WordPress Trainer</title>
	<atom:link href="http://hardlinkmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardlinkmedia.com</link>
	<description>Denver WordPress Website Training and instruction classes.  Hardlink Media</description>
	<lastBuildDate>Wed, 08 May 2013 01:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing a WordPress hosting company</title>
		<link>http://hardlinkmedia.com/how-to-choose-a-web-hosting-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-choose-a-web-hosting-company</link>
		<comments>http://hardlinkmedia.com/how-to-choose-a-web-hosting-company/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:28:48 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Cake Please]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blackjett.com/?p=1349</guid>
		<description><![CDATA[So you’re thinking about a website and you need a hosting company…or you’re just not happy with your current host due to lack of customer service, site speed or too many outages.  Well, there are so many options out there – it really just depends on what  you need for your specific situation.  Hosting a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-5196 alignleft" alt="wpppeled" src="http://hardlinkmedia.com/wp-content/uploads/2011/11/wpppeled-145x145.png" width="145" height="145" />So you’re thinking about a website and you need a hosting company…or you’re just not happy with your current host due to lack of customer service, site speed or too many outages.  Well, there are so many options out there – it really just depends on what  you need for your specific situation.  Hosting a website can cost as little as $5 a month, or as much as $50 a month.  Most of us should never have to pay more than $10 per month.  There are usually discounts when you pay for a year in advance, and they typically offer some sort of affiliate referral program.  When doing your research, keep these features in mind, as these are the ones that are particularly nice to have:  unlimited email accounts, unlimited disk space, unlimited bandwidth,  good site statistic analysis tools, good customer service, and of course, minimal downtime.  When I chose my hosting company, I did so based on recommendations from people that I know and trust.  I also did some of my own research.  I eventually went with Hostgator because they are big…but not TOO big.  They do regular site backups, have an excellent online chat customer service feature, and they&#8217;re always quick to respond if I have questions.</p>
<p>I have also had direct experience with Blue Host, Hosting.com and Godaddy. I do <strong>NOT</strong> recommend any of these hosting companies for WordPress Websites. That&#8217;s just my opinion&#8230;I could be wrong.</p>
<p><img class="aligncenter size-full wp-image-4026" title="hlwhite2202" alt="" src="http://hardlinkmedia.com/wp-content/uploads/2011/12/hlwhite2202.png" width="220" height="57" /></p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><span style="color: #ff0000;">The least you need to know!</span></strong></p>
<p style="text-align: center;">⇒ A domain will cost about $10 per year.<br />
⇒ Hosting your website will cost about $10 per month&#8230;.max!<br />
⇒ There are many so called &#8216;package deals&#8217; out there. Do your research!</p>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=liquid37-"><img class="aligncenter" alt="" src="http://tracking.hostgator.com/img/WordPress_Hosting/468x60-animated.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/how-to-choose-a-web-hosting-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcodes for WordPress</title>
		<link>http://hardlinkmedia.com/wordpress-shortcodes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-shortcodes</link>
		<comments>http://hardlinkmedia.com/wordpress-shortcodes/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:49:36 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Cake Please]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://hardlinkmedia.com/?p=4554</guid>
		<description><![CDATA[When you&#8217;re out shopping for WordPress themes be sure you keep in mind that not all themes are created equally. Many of the high-end professional themes created these days often come with their own custom mark-up that provides us with the ability to easily introduce stunning short codes to our WordPress pages or posts. WordPress [...]]]></description>
				<content:encoded><![CDATA[<p>When you&#8217;re out shopping for WordPress themes be sure you keep in mind that not all themes are created equally. Many of the high-end professional themes created these days often come with their own custom mark-up that provides us with the ability to easily introduce stunning short codes to our WordPress pages or posts. WordPress shortcodes are essentially a simple set of functions for creating custom content such as a buttons, boxed content, toggled content, tool tips, page columns a photo gallery and the list goes on. Shortcodes are simple to use and essential for creating dynamic content for a page or post. I utilize short codes on the majority of the pages and posts on my website but its probably hard to tell exactly which pieces and parts are actually shortcodes and which are graphics created by a designer in Photoshop. Below are a few examples of shortcodes that are offered by the professional theme that I&#8217;m using for my website.  It&#8217;s super easy and with a little creativity your WordPress site can look better than mine.</p>
<p>&nbsp;</p>
<h3 style="text-align: center;">WordPress Short Code Button Examples</h3>
<div class='one_third'>
					<a href='#' class='small-button smallblue'><span>Cool Blue</span></a>
				</div>
<div class='one_third'>
					<a href='#' class='small-button smallorange'><span>Bronco Orange</span></a>
				</div>
<div class='one_third last'>
					<a href='#' class='small-button smallgreen'><span>Go Green</span></a>
				</div><div class='clear'></div>
<div class='one_third'>
					<a href='#' class='icon-button heart-icon'><span class='et-icon'><span>Button w/heart</span></span></a>
				</div>
<div class='one_third'>
					<a href='#' class='icon-button rss-icon'><span class='et-icon'><span>Button RSS</span></span></a>
				</div>
<div class='one_third last'>
					<a href='#' class='icon-button question-icon'><span class='et-icon'><span>Say Anything</span></span></a>
				</div><div class='clear'></div>
<div class='one_half'>
					<a href='#' class='big-button bigblue'><span>Big Blue Button</span></a>
				</div>
<div class='one_half last'>
					<a href='#' class='big-button bigred'><span>Big Red Button</span></a>
				</div><div class='clear'></div>
<p>&nbsp;</p>
<h3 style="text-align: center;">WordPress Short Code Info Box Examples</h3>
<div class='one_half'>
					<div class='et-box et-warning'>
					<div class='et-box-content'>Warning Box with Icon: Anything could go here. Text would be probably be best though because people like to read.</div></div>
				</div>
<div class='one_half last'>
					<div class='et-box et-bio'>
					<div class='et-box-content'>About Me Box with Icon: Anything could go here. Text about you would be probably be best and make the most sense.</div></div>
				</div><div class='clear'></div>
<p>&nbsp;</p>
<h3 style="text-align: center;">WordPress Short Code Tabbed Content Example</h3>
<p>
			<div class='et-tabs-container' id='et-tabs-container279'>
				<ul class='et-tabs-control'>
			<li><a href='#'>
			Content Tab One
		</a></li> 
		<li><a href='#'>
			Content Tab Two
		</a></li>
		</ul> <!-- .et-tabs-control --> 
		<div class='et-tabs-content'>
			<div class='et_slidecontent'>
			<img src="http://hardlinkmedia.com/wp-content/uploads/2012/05/wpbroken-145x145.png" alt="" title="WordPress Logo" width="145" height="145" class="alignleft size-thumbnail wp-image-4598" /> Anything could go here. Text would be probably be best though because people like to read.  Even if you might not care for reading the search engines would rather see words than pictures&#8230;so start typing.
		</div> 
		<div class='et_slidecontent'>
			<img src="http://hardlinkmedia.com/wp-content/uploads/2012/05/wpbroken-145x145.png" alt="" title="Always title your image appropriately" width="145" height="145" class="alignright size-thumbnail wp-image-4598" />Since not everybody can read it might be wise to add some images or videos as well. If you choose not to have words, pictures or videos on your WordPress site your time might better spent elsewhere, like sign spinning perhaps, because your site will be quite boring and Google won’t like you.
		</div>
		</div>
			</div> <!-- .et-tabs-container -->
			<script type='text/javascript'>
				
					jQuery('#et-tabs-container279 .et-tabs-content').et_shortcodes_switcher({slidePadding: '20px 25px 8px', linksNav: '#et-tabs-container279 .et-tabs-control li a', findParent: true, fx: 'fade', auto: false, autoSpeed: '5000'});
				
			</script><br />
&nbsp;</p>
<h3 style="text-align: center;">WordPress Short Code Toggled Content Example</h3>
<div class='et-learn-more clearfix'>
					<h3 class='heading-more'><span>Click Me to Open</span></h3>
					<div class='learn-more-content'><h3 style="text-align: center;">Nice Click..Well Done</h3>
<p>Anything could go here. Text would be probably be best though because people like to read.  Even if you might not care for reading the search engines would rather see words than pictures&#8230;so start typing. Since not everybody can read it might be wise to add some images or videos as well. If you choose not to have words, images or videos on your WordPress site your time might better spent elsewhere as your site will be quite boring and Google won&#8217;t like you. <strong>That&#8217;s just my opinion i could be wrong.</strong><em> <img src="http://hardlinkmedia.com/wp-content/uploads/2011/05/HL-New-350x88.png" alt="" title="The Official HardLink Media Logo" width="350" height="88" class="aligncenter size-medium wp-image-4350" /></div>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/wordpress-shortcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plug-Ins</title>
		<link>http://hardlinkmedia.com/wordpress-plug-ins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-plug-ins</link>
		<comments>http://hardlinkmedia.com/wordpress-plug-ins/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 02:25:53 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Cake Please]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://hardlinkmedia.com/?p=5175</guid>
		<description><![CDATA[&#160; For my first post of 2013 I thought I would share a few of my favorite WordPress Plug-ins. Remember, not all plug-ins are created equally. Before down-loading a plug-in be sure to check how many times its been down-loaded and when the last time it was updated. A little common sense will keep you [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;<br />
<div class='et-box et-shadow'>
					<div class='et-box-content'><h4 style="text-align: center;"><em><strong>Use at your own risk!</strong></em> Not all WordPress Plug-Ins play nice with all WordPress themes.</h4></div></div></p>
<p>For my first post of 2013 I thought I would share a few of my favorite WordPress Plug-ins. Remember, not all plug-ins are created equally. Before down-loading a plug-in be sure to check how many times its been down-loaded and when the last time it was updated. A little common sense will keep you out of so much trouble. A gift from me to you&#8230;.enjoy! If you&#8217;re in Denver and need help with your WordPress website&#8230;.you can contact me <a href="http://hardlinkmedia.com/contact-todd/"><strong>here</strong></a>!</p>
<p>&nbsp;</p>
<div class='one_third'>
					<strong>All in one SEO Pack</strong></p>
<p><strong>Broken Link Checker</strong></p>
<p><strong>FancyBox for WordPress</strong></p>
<p><strong>Google Analytics Dashboard</strong></p>
<p><strong>Google Analytics for WordPress</strong></p>
<p><strong>Google Analyticator</strong></p>
<p><strong>Limited Login Attempts</strong></p>
<p><strong>Jetpack by WordPress.com</strong>
				</div>
<div class='one_third'>
					<strong>Maintenance Mode</strong></p>
<p><strong>StatSurfer</strong></p>
<p><strong>W3 Total Cache</strong></p>
<p><strong>WebsiteDefender WordPress Security</strong></p>
<p><strong>WordPress Database Backup</strong></p>
<p><strong>WP-PageNavi</strong></p>
<p><strong>Google XML Sitemap</strong></p>
<p><strong>Easy Recipe</strong>
				</div>
<p><div class='one_third last'>
					<strong>AVH First Defense Against Spam</strong></p>
<p><strong>Audit Trail</strong></p>
<p><strong>BM Custom Login</strong></p>
<p><strong>Image Widget</strong></p>
<p><strong>Stout Google Calendar</strong></p>
<p><strong>Ad Squares Widget</strong></p>
<p><strong>Jet Pack</strong></p>
<p><strong>Ad Rotator</strong>
				</div><div class='clear'></div><br />
<img class="aligncenter size-full wp-image-4356" title="Hardlinklogo5" alt="" src="http://hardlinkmedia.com/wp-content/uploads/2012/02/Hardlinklogo5.png" width="190" height="49" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/wordpress-plug-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordCamp Denver</title>
		<link>http://hardlinkmedia.com/denver-wordpress-camp-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-wordpress-camp-2012</link>
		<comments>http://hardlinkmedia.com/denver-wordpress-camp-2012/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 14:51:43 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Cake Please]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://hardlinkmedia.com/?p=4984</guid>
		<description><![CDATA[&#160; Denver WordPress Camp 2012 This weekend was Denver WordPress Camp 2012. Developers, designers and users alike showed up to see some great speakers on a variety of topics.  Stickers, t-shirts and other shwag were gobbled up by the 200ish campers. This was the first WordCamp I attended and was well worth the time.  There [...]]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: left;"><img class="alignleft size-full wp-image-4988" title="Denver WordPress Training" src="http://hardlinkmedia.com/wp-content/uploads/2012/10/Denver-Wordpress-Training.jpg" alt="" width="600" height="288" /></h1>
<p>&nbsp;</p>
<h1 style="text-align: center;">Denver WordPress Camp 2012</h1>
<p>This weekend was <a href="http://2012.denver.wordcamp.org/">Denver WordPress Camp 2012.</a> Developers, designers and users alike showed up to see some great speakers on a variety of topics.  Stickers, t-shirts and other shwag were gobbled up by the 200ish campers. This was the first WordCamp I attended and was well worth the time.  There is always new stuff to learn about this popular content management system.  I want to thank the organizers for putting on great event.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/denver-wordpress-camp-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising with WordPress</title>
		<link>http://hardlinkmedia.com/wordpress-training-classes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-training-classes</link>
		<comments>http://hardlinkmedia.com/wordpress-training-classes/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:25:52 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blackjett.com/?p=3584</guid>
		<description><![CDATA[&#160; One of the great things about having a WordPress website is that, with a tiny piece of code generated by WordPress, you can easily upload custom marketing graphics to be used on sites such as your local Denver Craigslist and Westword Backpage. Don&#8217;t underestimate the power of free resources for driving traffic and potential [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>One of the great things about having a WordPress website is that, with a tiny piece of code generated by WordPress, you can easily upload custom marketing graphics to be used on sites such as your local Denver Craigslist and Westword Backpage. Don&#8217;t underestimate the power of free resources for driving traffic and potential new customers to your site!!</p>
<p><img class="aligncenter size-large wp-image-5051" title="HardlinkMedia.com Craigslist Ad Design October 2012" src="http://hardlinkmedia.com/wp-content/uploads/2012/11/HardlinkMedia-Magazine-Design-nov2012-600x771.jpg" alt="" width="600" height="771" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/wordpress-training-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standley Lake Resort</title>
		<link>http://hardlinkmedia.com/standley-lake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standley-lake</link>
		<comments>http://hardlinkmedia.com/standley-lake/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 14:45:33 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Cake Please]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://hardlinkmedia.com/?p=4963</guid>
		<description><![CDATA[Shot I took up at Standley Lake in Westminster today.]]></description>
				<content:encoded><![CDATA[<p><img src="http://hardlinkmedia.com/wp-content/uploads/2012/09/bank-600x450.jpg" alt="" title="Standley Lake Resort" width="600" height="450" class="alignleft size-large wp-image-4964" /></p>
<p>Shot I took up at Standley Lake in Westminster today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/standley-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘QR’ Code Marketing</title>
		<link>http://hardlinkmedia.com/denver-qr-code-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-qr-code-marketing</link>
		<comments>http://hardlinkmedia.com/denver-qr-code-marketing/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 00:39:49 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blackjett.com/?p=170</guid>
		<description><![CDATA[Lately everybody is talking about QR codes.  Right here in Denver we are starting to see them  everywhere. I&#8217;ve started seeing them in magazines and newspapers, on business cards and billboards, even on t-shirts&#8230;the applications are virtually endless. Have you seen a recent issue of  Colorado Music Buzz?? You will notice that almost every ad [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-3361 alignleft" title="Custom qr code for HardLinkMedia.com" src="http://hardlinkmedia.com/wp-content/uploads/2011/10/Peaceqrfor-Blackjett.png" alt="qr code for HardLinkMedia.com" width="200" height="137" />Lately everybody is talking about <a href="http://en.wikipedia.org/wiki/QR_Code">QR </a> codes.  Right here in Denver we are starting to see them  everywhere. I&#8217;ve started seeing them in magazines and newspapers, on business cards and billboards, even on t-shirts&#8230;the applications are virtually endless. Have you seen a recent issue of  <a href="http://www.coloradomusicbuzz.com/">Colorado Music Buzz</a>?? You will notice that almost every ad in this local Denver publication now has an associated QR code. So if you and your smart phone are sitting at your neighborhood eatery for lunch, reading your local tabloid, and you see something interesting, do a quick scan with your smart phone and the associated website will immediately pop up.  No more typing in long URLs. A local Denver<span id="more-170"></span> venue is now using QR code technologies for a contest voting application. Get your customers involved &#8211; now that&#8217;s interactive technology at its finest! But wait, lets back up for a moment and learn a bit about the QR code AKA (Quick Response Code).</p>
<p>The 2-dimensional matrix <a href="http://en.wikipedia.org/wiki/Barcode">QR Code</a> was initially developed by Toyota subsidiary, <a href="http://en.wikipedia.org/wiki/Denso">Denso Wave</a>, to track parts in their vehicle manufacturing plants. Now QR codes are being used for marketing and advertising purposes to drive traffic to websites and provide customers with immediate response marketing. This smart phone scanner-friendly hardlink code, consisting of black modules arranged in a square pattern with a black background, can be used to display text, coupons, connect to a wireless network, or open a website. In Japan, you can walk up to a soda machine and scan the QR code with your smart phone &#8211; your soda will pop out and $1 will be charged to your phone bill. I&#8217;m sure your brain is just spinning right now thinking about the different applications for this technology in your business.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/android-soars-but-iphone-still-most-desired-as-smartphones-grab-25-of-u-s-mobile-market/">Smart Phone Penetration</a> is currently estimated at about 25% and growing exponentially. Most smart phones now come loaded with a QR code scanner. The scanner uses the phone&#8217;s camera technology. If your smart phone does not have a scanner, there are free apps to download for pretty much any smart phone including, but not limited to, Droid, Blackberry, Iphone and Palm. If your phone does not have a camera&#8230;.its probably time for a new phone!</p>
<p style="text-align: left;">So now you may be asking yourself&#8230;Where can I get a QR code for my business? I would be happy to help you generate a QR code , set it up, and help brainstorm creative ideas for you and your business to start utilizing this technology immediately. If you want explore the swath of QR code options like GPS-enabled location hit tracking, immediate response marketing SMS messages specifically targeted to your situation, or handset identification, there are a few local Denver providers that can hook you up and allow you access to the new generation of smart phone technologies and the people who use them. Give me a <a href="http://blackjett.com/contact-todd/">holler</a> if you want to find out more about the options for using this technology for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/denver-qr-code-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBD Top 5 stockwatch &#8211; August 6, 2012</title>
		<link>http://hardlinkmedia.com/ibd-top-5-stockwatch-august-6-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibd-top-5-stockwatch-august-6-2012</link>
		<comments>http://hardlinkmedia.com/ibd-top-5-stockwatch-august-6-2012/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 20:00:35 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Cake Please]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://hardlinkmedia.com/?p=4847</guid>
		<description><![CDATA[I&#8217;ve been reading Investors business daily off and on for years. Every Monday they list the IBD Top 50 stocks in the hard copy edition. I thought I would do some research as to how the stocks performed, over a few months period, after they were listed. I used the Top 5 stocks from the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4915" title="ibd50HLM" src="http://hardlinkmedia.com/wp-content/uploads/2012/09/ibd50HLM.png" alt="" width="600" height="198" /></p>
<p>I&#8217;ve been reading Investors business daily off and on for years. Every Monday they list the IBD Top 50 stocks in the hard copy edition. I thought I would do some research as to how the stocks performed, over a few months period, after they were listed. I used the Top 5 stocks from the <img class="size-full wp-image-4881 alignleft" title="arrow" src="http://hardlinkmedia.com/wp-content/uploads/2012/09/arrow1.png" alt="" width="58" height="64" />August 6th edition. I&#8217;m a visual person so I took a 6 month snap shot of the chart. I like to look at stocks using Candlesticks and indicators such as the 50 day moving average, Volume + and MACD.  In each &#8216;big chart&#8217; you will find a white  arrow indicating the Aug 6, 2012 stock price/date.</p>
<p>The top 5 Stocks listed in the Aug 6, 6012 Edition:</p>
<ul>
<li>ALXN     Stock Price &#8211; $106.96</li>
<li>CTRX     Stock Price &#8211; $90.37</li>
<li>SWI        Stock Price &#8211; $54.25</li>
<li>MLNX    Stock Price &#8211; $106.92</li>
<li>AAPL      Stock Price &#8211; $615.70</li>
</ul>
<p><img class="size-large wp-image-4924 alignleft" title="alxnaug620122" src="http://hardlinkmedia.com/wp-content/uploads/2012/09/alxnaug620122-600x545.jpg" alt="" width="600" height="545" /></p>
<ul>
<li>ALXN 08-06-2012</li>
<li>ALXN 08-13-2012</li>
<li>ALXN 08-20-2012</li>
<li>ALXN 08-27-2012</li>
</ul>
<p><img class="alignleft size-large wp-image-4925" title="ctrxaug620122" src="http://hardlinkmedia.com/wp-content/uploads/2012/09/ctrxaug620122-600x544.jpg" alt="" width="600" height="544" /></p>
<ul>
<li>CTRX 08-06-2012</li>
<li>CTRX 08-13-2012</li>
<li>CTRX 08-20-2012</li>
<li>CTRX 08-27-2012</li>
</ul>
<p><img class="alignleft size-large wp-image-4927" title="swiaug620122" src="http://hardlinkmedia.com/wp-content/uploads/2012/09/swiaug620122-600x546.jpg" alt="" width="600" height="546" /></p>
<ul>
<li>SWI 08-06-2012</li>
<li>SWI 08-13-2012</li>
<li>SWI 08-20-2012</li>
<li>SWI 08-27-2012</li>
</ul>
<p><img class="alignleft size-large wp-image-4926" title="mlnxaug620122" src="http://hardlinkmedia.com/wp-content/uploads/2012/09/mlnxaug620122-600x542.jpg" alt="" width="600" height="542" /></p>
<ul>
<li>MLNX 08-06-2012</li>
<li>MLNX 08-13-2012</li>
<li>MLNX 08-20-2012</li>
<li>MLNX 08-27-2012</li>
</ul>
<p><img class="alignleft size-large wp-image-4854" title="aaplaug62012" src="http://hardlinkmedia.com/wp-content/uploads/2012/09/aaplaug62012-600x683.jpg" alt="" width="600" height="683" /></p>
<ul>
<li>AAPL 08-06-2012</li>
<li>AAPL 08-13-2012</li>
<li>AAPL 08-20-2012</li>
<li>AAPL 08-27-2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/ibd-top-5-stockwatch-august-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline</title>
		<link>http://hardlinkmedia.com/facebook-timeline-image-size/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-timeline-image-size</link>
		<comments>http://hardlinkmedia.com/facebook-timeline-image-size/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 19:06:00 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Cake Please]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://hardlinkmedia.com/?p=4789</guid>
		<description><![CDATA[Facebook Timeline Header Image Update your Facebook page with a perfect sized &#8216;Timeline&#8217; image. Create it in Photoshop, create it in Gimp&#8230;.but be sure to make it 850 X 315 to make it look perfect.  You can check out my Facebook page here.  Don&#8217;t forget to give me a &#8216;like&#8217; while you&#8217;re there&#8230;..]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;">Facebook Timeline Header Image</h2>
<p style="text-align: left;"><a href="https://www.facebook.com/pages/HardLink-Media/316656248379831"><img class="aligncenter size-full wp-image-4790" title="facebook timeline image size" src="http://hardlinkmedia.com/wp-content/uploads/2012/08/HDfacebooktimeline-photo.jpg" alt="" width="600" height="371" /></a><br />
Update your Facebook page with a perfect sized &#8216;Timeline&#8217; image. Create it in <a href="http://www.photoshop.com/">Photoshop</a>, create it in <a href="http://www.gimp.org/">Gimp</a>&#8230;.but be sure to make it 850 X 315 to make it look perfect.  You can check out my Facebook page <a href="https://www.facebook.com/pages/HardLink-Media/316656248379831">here</a>.  Don&#8217;t forget to give me a <a href="https://www.facebook.com/pages/HardLink-Media/316656248379831">&#8216;like&#8217;</a> while you&#8217;re there&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlinkmedia.com/facebook-timeline-image-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Chalk Art Festival 2012</title>
		<link>http://hardlinkmedia.com/denver-chalk-art-festival-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-chalk-art-festival-2012</link>
		<comments>http://hardlinkmedia.com/denver-chalk-art-festival-2012/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 18:42:40 +0000</pubDate>
		<dc:creator>Hardlink Media</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://hardlinkmedia.com/?p=4693</guid>
		<description><![CDATA[Denver Chalk Art Festival Photos A few shots from the 2012 Denver Chalk Art Festival on Larimer in Downtown Denver.  Brought to you by HardLink Media.]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;">Denver Chalk Art Festival Photos</h2>

		<div class='et-image-slider' id='et-image-slider9'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://hardlinkmedia.com/wp-content/uploads/2012/06/denverchalkartfestival201212.jpg) no-repeat; width: 600px; height: 415px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://hardlinkmedia.com/wp-content/uploads/2012/06/denverchalkartfestival201211.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://hardlinkmedia.com/wp-content/uploads/2012/06/denverchalkartfestival201210.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://hardlinkmedia.com/wp-content/uploads/2012/06/denverchalkartfestival20129.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://hardlinkmedia.com/wp-content/uploads/2012/06/denverchalkartfestival20128.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://hardlinkmedia.com/wp-content/uploads/2012/06/denverchalkartfestival20127.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://hardlinkmedia.com/wp-content/uploads/2012/06/denverchalkartfestival20126.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

